| pinjaman cashcoll dengan agunan yang berbeda mata uang | ||||
| spot offer | 14,472.00 | USD/IDR | ||
| USD/IDR | swap poin offer | tenor | average | implied |
| 2 week | 20 | 15 | 1.33 | 3.32% |
| 1 month | 48 | 31 | 1.55 | 3.85% |
| 3 month | 140 | 92 | 1.52 | 3.79% |
| 6 month | 280 | 184 | 1.52 | 3.79% |
| 12 month | 580 | 365 | 1.59 | 3.95% |
|
Last Update :
|
||||
| 29-Jul-2020 | ||||