| INDIKASI SUKU BUNGA PREMI SWAP OFFER | ||||
| spot offer | 13,920.00 | USD/IDR | ||
| USD/IDR | swap poin offer | tenor | average | implied |
| 2 week | 12.5 | 14 | 0.89 | 2.31% |
| 1 month | 24 | 32 | 0.75 | 1.94% |
| 3 month | 108 | 92 | 1.17 | 3.04% |
| 6 month | 163 | 183 | 0.89 | 2.30% |
| 12 month | 340 | 365 | 0.93 | 2.41% |
|
Last Update :
|
||||
| 9-Jun-2020 | ||||