| INDIKASI SUKU BUNGA PREMI SWAP OFFER | ||||
| spot offer | 13,920.00 | USD/IDR | ||
| USD/IDR | swap poin offer | tenor | average | implied |
| 2 week | 14 | 14 | 1.00 | 2.59% |
| 1 month | 28 | 30 | 0.93 | 2.41% |
| 3 month | 122 | 92 | 1.33 | 3.43% |
| 6 month | 185 | 183 | 1.01 | 2.61% |
| 12 month | 360 | 365 | 0.99 | 2.55% |
|
Last Update :
|
||||
| 8-Jun-2020 | ||||