| INDIKASI SUKU BUNGA PREMI SWAP OFFER | ||||
| spot offer | 14,120.00 | USD/IDR | ||
| USD/IDR | swap poin offer | tenor | average | implied |
| 2 week | 13.5 | 14 | 0.96 | 2.46% |
| 1 month | 28 | 30 | 0.93 | 2.38% |
| 3 month | 116 | 92 | 1.26 | 3.21% |
| 6 month | 175 | 183 | 0.96 | 2.44% |
| 12 month | 350 | 365 | 0.96 | 2.44% |
|
Last Update :
|
||||
| 5-Jun-2020 | ||||