| INDIKASI SUKU BUNGA PREMI SWAP OFFER | ||||
| spot offer | 14,140.00 | USD/IDR | ||
| USD/IDR | swap poin offer | tenor | average | implied |
| 2 week | 12.75 | 14 | 0.91 | 2.32% |
| 1 month | 26 | 30 | 0.87 | 2.21% |
| 3 month | 114 | 92 | 1.24 | 3.15% |
| 6 month | 175 | 183 | 0.96 | 2.43% |
| 12 month | 350 | 365 | 0.96 | 2.44% |
|
Last Update :
|
||||
| 4-Jun-2020 | ||||