| INDIKASI SUKU BUNGA PREMI SWAP OFFER | ||||
| spot offer | 14,450.00 | USD/IDR | ||
| USD/IDR | swap poin offer | tenor | average | implied |
| 2 week | 27.5 | 14 | 1.96 | 4.89% |
| 1 month | 61 | 31 | 1.97 | 4.90% |
| 3 month | 175 | 95 | 1.84 | 4.59% |
| 6 month | 355 | 185 | 1.92 | 4.78% |
| 12 month | 720 | 367 | 1.96 | 4.89% |
|
Last Update :
|
||||
| 3-Jun-2020 | ||||