| INDIKASI SUKU BUNGA PREMI SWAP OFFER | ||||
| spot offer | 14,810.00 | USD/IDR | ||
| USD/IDR | swap poin offer | tenor | average | implied |
| 2 week | 28.5 | 14 | 2.04 | 4.95% |
| 1 month | 65 | 33 | 1.97 | 4.79% |
| 3 month | 185 | 92 | 2.01 | 4.89% |
| 6 month | 370 | 184 | 2.01 | 4.89% |
| 12 month | 720 | 365 | 1.97 | 4.79% |
|
Last Update :
|
||||
| 20-May-2020 | ||||