| INDIKASI SUKU BUNGA PREMI SWAP OFFER | ||||
| spot offer | 14920 | USD/IDR | ||
| USD/IDR | swap poin offer | tenor | average | implied |
| 2 week | 30 | 14 | 2.14 | 5.17% |
| 1 month | 62 | 31 | 2.00 | 4.83% |
| 3 month | 185 | 92 | 2.01 | 4.85% |
| 6 month | 370 | 184 | 2.01 | 4.85% |
| 12 month | 720 | 365 | 1.97 | 4.76% |
|
Last Update :
|
||||
| 15-May-2020 | ||||