| INDIKASI SUKU BUNGA PREMI SWAP OFFER | ||||
| spot offer | 14960 | USD/IDR | ||
| USD/IDR | swap poin offer | tenor | average | implied |
| 2 week | 32 | 15 | 2.13 | 5.13% |
| 1 month | 63 | 31 | 2.03 | 4.89% |
| 3 month | 185 | 92 | 2.01 | 4.84% |
| 6 month | 365 | 184 | 1.98 | 4.77% |
| 12 month | 720 | 365 | 1.97 | 4.75% |
|
Last Update :
|
||||
| 14-May-2020 | ||||