| INDIKASI SUKU BUNGA PREMI SWAP OFFER | ||||
| spot offer | 14900 | USD/IDR | ||
| USD/IDR | swap poin offer | tenor | average | implied |
| 2 week | 29 | 14 | 2.07 | 5.00% |
| 1 month | 63 | 31 | 2.03 | 4.91% |
| 3 month | 185 | 95 | 1.95 | 4.71% |
| 6 month | 370 | 185 | 2.00 | 4.83% |
| 12 month | 720 | 367 | 1.96 | 4.74% |
|
Last Update :
|
||||
| 13-May-2020 | ||||