| INDIKASI SUKU BUNGA PREMI SWAP OFFER | ||||
| spot offer | 14995 | USD/IDR | ||
| USD/IDR | swap poin offer | tenor | average | implied |
| 2 week | 38 | 15 | 2.53 | 6.08% |
| 1 month | 66 | 31 | 2.13 | 5.11% |
| 3 month | 186 | 92 | 2.02 | 4.85% |
| 6 month | 370 | 185 | 2.00 | 4.80% |
| 12 month | 750 | 365 | 2.05 | 4.93% |
|
Last Update :
|
||||
| 11-May-2020 | ||||