| INDIKASI SUKU BUNGA PREMI SWAP OFFER | ||||
| spot offer | 14975 | USD/IDR | ||
| USD/IDR | swap poin offer | tenor | average | implied |
| 2 week | 31 | 15 | 2.07 | 4.97% |
| 1 month | 66 | 31 | 2.13 | 5.12% |
| 3 month | 186 | 92 | 2.02 | 4.86% |
| 6 month | 370 | 185 | 2.00 | 4.81% |
| 12 month | 750 | 365 | 2.05 | 4.94% |
|
Last Update :
|
||||
| 12-May-2020 | ||||