| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 0.24% | 2 week | 0.00% | |
| 1 month | 0.44% | 1 month | 0.11% | |
| 3 month | 0.73% | 3 month | 0.22% | |
| 6 month | 0.81% | 6 month | 0.25% | |
|
Last Update :
|
||||
| 13-Apr-2020 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||