| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 0.00% | 2 week | 0.00% | |
| 1 month | 0.41% | 1 month | 0.52% | |
| 3 month | 0.73% | 3 month | 0.40% | |
| 6 month | 0.81% | 6 month | 0.33% | |
|
Last Update :
|
||||
| 7-Apr-2020 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||