| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 0.24% | 2 week | -0.12% | |
| 1 month | 0.33% | 1 month | 0.33% | |
| 3 month | 0.73% | 3 month | 0.37% | |
| 6 month | 0.87% | 6 month | 0.18% | |
|
Last Update :
|
||||
| 7-Apr-2020 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||