| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 0.24% | 2 week | 0.23% | |
| 1 month | 0.69% | 1 month | 0.32% | |
| 3 month | 0.74% | 3 month | 0.35% | |
| 6 month | 0.99% | 6 month | 0.36% | |
|
Last Update :
|
||||
| 1-Apr-2020 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||