| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 0.24% | 2 week | 0.24% | |
| 1 month | 1.11% | 1 month | 0.32% | |
| 3 month | 1.17% | 3 month | 0.37% | |
| 6 month | 1.28% | 6 month | 0.40% | |
|
Last Update :
|
||||
| 3-Apr-2020 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||