| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 0.24% | 2 week | 0.24% | |
| 1 month | 1.08% | 1 month | 0.33% | |
| 3 month | 1.10% | 3 month | 0.36% | |
| 6 month | 1.28% | 6 month | 0.39% | |
|
Last Update :
|
||||
| 2-Apr-2020 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||