| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 0.24% | 2 week | 0.23% | |
| 1 month | 0.95% | 1 month | 0.30% | |
| 3 month | 1.10% | 3 month | 0.31% | |
| 6 month | 1.28% | 6 month | 0.35% | |
|
Last Update :
|
||||
| 31-Mar-2020 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||