| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 0.47% | 2 week | 0.23% | |
| 1 month | 0.88% | 1 month | 0.33% | |
| 3 month | 1.09% | 3 month | 0.72% | |
| 6 month | 1.30% | 6 month | 0.80% | |
|
Last Update :
|
||||
| 30-Mar-2020 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||