| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 0.95% | 2 week | 0.47% | |
| 1 month | 1.07% | 1 month | 1.06% | |
| 3 month | 1.15% | 3 month | 1.18% | |
| 6 month | 1.22% | 6 month | 1.29% | |
|
Last Update :
|
||||
| 19-Mar-2020 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||