| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 0.93% | 2 week | 0.24% | |
| 1 month | 1.19% | 1 month | 0.31% | |
| 3 month | 1.24% | 3 month | 0.81% | |
| 6 month | 1.33% | 6 month | 0.90% | |
|
Last Update :
|
||||
| 23-Mar-2020 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||