| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 0.93% | 2 week | 0.72% | |
| 1 month | 1.15% | 1 month | 1.08% | |
| 3 month | 1.24% | 3 month | 1.17% | |
| 6 month | 1.33% | 6 month | 1.22% | |
|
Last Update :
|
||||
| 23-Mar-2020 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||