| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 1.21% | 2 week | 1.15% | |
| 1 month | 1.48% | 1 month | 1.71% | |
| 3 month | 1.54% | 3 month | 1.84% | |
| 6 month | 1.58% | 6 month | 1.97% | |
|
Last Update :
|
||||
| 17-Mar-2020 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||