| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 0.50% | 2 week | 0.68% | |
| 1 month | 0.89% | 1 month | 1.23% | |
| 3 month | 0.94% | 3 month | 1.50% | |
| 6 month | 1.04% | 6 month | 1.68% | |
|
Last Update :
|
||||
| 13-Mar-2020 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||