| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 0.45% | 2 week | 1.13% | |
| 1 month | 0.67% | 1 month | 1.72% | |
| 3 month | 0.77% | 3 month | 1.80% | |
| 6 month | 0.81% | 6 month | 1.93% | |
|
Last Update :
|
||||
| 10-Mar-2020 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||