| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 0.50% | 2 week | 1.13% | |
| 1 month | 0.90% | 1 month | 1.78% | |
| 3 month | 1.08% | 3 month | 1.75% | |
| 6 month | 1.13% | 6 month | 1.94% | |
|
Last Update :
|
||||
| 11-Mar-2020 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||