| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 0.69% | 2 week | 0.92% | |
| 1 month | 0.73% | 1 month | 1.01% | |
| 3 month | 0.89% | 3 month | 1.27% | |
| 6 month | 0.92% | 6 month | 1.36% | |
|
Last Update :
|
||||
| 9-Mar-2020 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||