| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 1.19% | 2 week | 1.19% | |
| 1 month | 1.37% | 1 month | 1.26% | |
| 3 month | 1.46% | 3 month | 1.35% | |
| 6 month | 1.57% | 6 month | 1.44% | |
|
Last Update :
|
||||
| 25-Feb-2020 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||