| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 1.16% | 2 week | 1.16% | |
| 1 month | 1.46% | 1 month | 1.34% | |
| 3 month | 1.51% | 3 month | 1.48% | |
| 6 month | 1.62% | 6 month | 1.53% | |
|
Last Update :
|
||||
| 4-Feb-2020 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||