| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 1.17% | 2 week | 1.17% | |
| 1 month | 1.35% | 1 month | 1.24% | |
| 3 month | 1.52% | 3 month | 1.34% | |
| 6 month | 1.63% | 6 month | 1.39% | |
|
Last Update :
|
||||
| 3-Feb-2020 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||