| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 1.15% | 2 week | 1.15% | |
| 1 month | 1.47% | 1 month | 1.27% | |
| 3 month | 1.59% | 3 month | 1.38% | |
| 6 month | 1.68% | 6 month | 1.41% | |
|
Last Update :
|
||||
| 22-Jan-2020 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||