| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 1.16% | 2 week | 1.16% | |
| 1 month | 1.57% | 1 month | 1.25% | |
| 3 month | 1.63% | 3 month | 1.38% | |
| 6 month | 1.70% | 6 month | 1.42% | |
|
Last Update :
|
||||
| 10-Jan-2020 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||