| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 1.15% | 2 week | 1.15% | |
| 1 month | 1.56% | 1 month | 1.35% | |
| 3 month | 1.60% | 3 month | 1.40% | |
| 6 month | 1.69% | 6 month | 1.44% | |
|
Last Update :
|
||||
| 8-Jan-2020 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||