| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 1.15% | 2 week | 1.07% | |
| 1 month | 1.45% | 1 month | 1.35% | |
| 3 month | 1.58% | 3 month | 1.41% | |
| 6 month | 1.71% | 6 month | 1.44% | |
|
Last Update :
|
||||
| 6-Jan-2020 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||