| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 1.62% | 2 week | 1.85% | |
| 1 month | 1.78% | 1 month | 1.57% | |
| 3 month | 1.81% | 3 month | 1.67% | |
| 6 month | 1.83% | 6 month | 1.56% | |
|
Last Update :
|
||||
| 27-Dec-2019 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||