| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 1.39% | 2 week | 1.85% | |
| 1 month | 1.78% | 1 month | 1.57% | |
| 3 month | 1.81% | 3 month | 1.67% | |
| 6 month | 1.82% | 6 month | 1.55% | |
|
Last Update :
|
||||
| 26-Dec-2019 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||