| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 1.38% | 2 week | 0.92% | |
| 1 month | 1.61% | 1 month | 1.21% | |
| 3 month | 1.69% | 3 month | 1.37% | |
| 6 month | 1.73% | 6 month | 1.42% | |
|
Last Update :
|
||||
| 20-Dec-2019 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||