| INDIKASI SUKU BUNGA BRI SWAP DEPOSIT | ||||
| USD | SGD | |||
| Tenor | Suku Bunga (% p.a) | Tenor | Suku Bunga (% p.a) | |
| 2 week | 1.39% | 2 week | 1.39% | |
| 1 month | 1.78% | 1 month | 1.52% | |
| 3 month | 1.81% | 3 month | 1.60% | |
| 6 month | 1.83% | 6 month | 1.55% | |
|
Last Update :
|
||||
| 23-Dec-2019 | ||||
|
Updated by :
|
||||
| Nama : | ||||
| Status : | UPDATED | |||